Description
Specifications
| Model | DR-G2140 | DR-G2110 | DR-G2090 |
|---|---|---|---|
| Scan Speed | 145 ppm / 290 ipm | 120 ppm / 240 ipm | 100 ppm / 200 ipm |
| ADF Capacity | 500 sheets | 500 sheets | 300 sheets |
| Daily Volume | Up to 70,000 | Up to 55,000 | Up to 30,000 |
| Long Doc Mode | Up to 5,588 mm | Up to 3,000 mm | Up to 3,000 mm |
| Connectivity | USB + LAN | USB + LAN | USB only |
| Dimensions | 480 × 569 × 315 mm | Same | Same |
| Weight | ~25 kg | ~25 kg | ~25 kg |
-
Type: A3 sheet-fed production scanner
-
Resolution: Optical up to 600 dpi
-
Paper size: 50.8 mm to 305 mm width, up to A3
-
Supports thick paper, business cards, long documents
-
Ultrasonic double-feed detection, staple detection
-
Advanced image processing: auto color, deskew, background smoothing, barcode/QR code reading
-
Interfaces: TWAIN / ISIS drivers, CaptureOnTouch Pro
-
Power: ~66.5 W (scanning), ~3.5 W (sleep)


Reviews
There are no reviews yet.